Home : Investor Relations : Stock Information : Ownership Profile
 
Ownership Profile
Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 86 185,883,385.00 87.59 12,653,736
Mutual Fund 176 96,983,129.00 45.70 6,601,983

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 34 10,266,080.00 39.28 698,848
Sellers 34 -4,033,037.00 40.75 -274,543
Net -- 6,233,043.00 -1.47 424,305

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 121,327,075 57.17 8,259,161
Top 20 Inst. 158,918,022.00 74.88 10,818,109
Top 50 Inst. 183,532,955.00 86.48 12,493,734
Total Inst. 185,883,385.00 87.59 12,653,736

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 36 41,123,760 22.12 2,799,439
Value 30 63,136,284 33.97 4,297,909
Growth 11 33,380,294 17.96 2,272,314
Index 5 25,494,892 13.72 1,735,527
Yield 2 52,884 0.03 3,600
Aggressive Growth 1 10,299,159 5.54 701,100
Deep Value 1 12,396,112 6.67 843,847

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Eagle Asset Management, Inc. 1,227,315 8.50 45,349 06/30/2010
JPMorgan Asset Management, Inc. 976,045 6.76 144,075 06/30/2010
Perkins Investment Management LLC 912,825 6.32 156,900 06/30/2010
T. Rowe Price Associates, Inc. 850,443 5.89 -1,342 06/30/2010
Dimensional Fund Advisors, Inc. 843,847 5.84 -3,125 06/30/2010
BlackRock Fund Advisors 822,843 5.70 -10,841 06/30/2010
Capital Research Global Investors 792,000 5.48 0 06/30/2010
Arbor Capital Management LLC (Minnesota) 701,100 4.85 43,200 06/30/2010
Vanguard Group, Inc. 567,413 3.93 7,807 06/30/2010
RS Investment Management Co. LLC 565,330 3.91 -3,690 06/30/2010
Perkins Capital Management, Inc. 474,446 3.28 -8,443 06/30/2010
JPMorgan Investment Advisors, Inc. 332,900 2.30 -12,568 03/31/2010
Systematic Financial Management LP 321,761 2.23 -17,442 06/30/2010
State Street Global Advisors 281,295 1.95 2,613 06/30/2010
Broadview Advisors LLC 236,200 1.63 162,372 06/30/2010
Putnam Investment Management, Inc. 225,960 1.56 -5,070 06/30/2010
Wasatch Advisors, Inc. 206,935 1.43 -9,769 06/30/2010
Northern Trust Investments 185,066 1.28 4,060 06/30/2010
Walthausen & Co. LLC 150,285 1.04 -22,640 06/30/2010
Allianz Global Investors Capital LLC 144,100 1.00 -3,700 06/30/2010
Rice, Hall, James & Associates LLC 136,208 0.94 -2,446 06/30/2010
CastleArk Management LLC 133,200 0.92 -2,700 06/30/2010

Ownership data is provided by FactSet, a third party service, and Vital Images, Inc. does not maintain or provide information directly to this service.

Stock Information
NASDAQ:VTAL
$12.79   + 0.08
Sep 3, 2010
4:00 PM ET
Quotes delayed at least 20 minutes.
Information provided by eSignal.


Shareholder Tools