Home : Investor Relations : Stock Information : Ownership Profile
 
Ownership Profile
Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 96 160,089,612.00 86.91 12,556,047
Mutual Fund 175 82,299,255.00 44.68 6,454,842

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 52 32,191,539.00 52.00 2,524,826
Sellers 25 -6,738,749.00 27.06 -528,529
Net -- 25,452,790.00 24.94 1,996,297

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 101,158,297 54.92 7,933,984
Top 20 Inst. 133,203,512.00 72.31 10,447,334
Top 50 Inst. 156,704,520.00 85.07 12,290,550
Total Inst. 160,089,612.00 86.91 12,556,047

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Value 57 60,766,010 37.96 4,765,961
GARP 15 13,304,755 8.31 1,043,510
Growth 14 44,573,198 27.84 3,495,937
Index 5 22,230,455 13.89 1,743,565
Yield 3 28,076 0.02 2,202
Aggressive Growth 1 8,388,225 5.24 657,900
Deep Value 1 10,798,893 6.75 846,972

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Eagle Asset Management, Inc. 1,227,315 8.50 45,349 06/30/2010
T. Rowe Price Associates, Inc. 851,785 5.90 -210,431 03/31/2010
Dimensional Fund Advisors, Inc. 846,972 5.86 -47,408 03/31/2010
BlackRock Global Investors 833,684 5.77 52,183 03/31/2010
JPMorgan Asset Management, Inc. 831,970 5.76 451,770 03/31/2010
Capital Research Global Investors 792,000 5.48 0 03/31/2010
Perkins Investment Management LLC 755,925 5.23 14,700 03/31/2010
Arbor Capital Management LLC (Minnesota) 657,900 4.55 657,900 03/31/2010
RS Investment Management Co. LLC 569,020 3.94 156,295 03/31/2010
Vanguard Group, Inc. 567,413 3.93 7,807 06/30/2010
Perkins Capital Management, Inc. 474,446 3.28 -8,443 06/30/2010
Systematic Financial Management LP 339,203 2.35 -2,982 03/31/2010
JPMorgan Investment Advisors, Inc. 332,900 2.30 -12,568 03/31/2010
State Street Global Advisors 278,682 1.93 -13,812 03/31/2010
Putnam Investment Management, Inc. 231,030 1.60 231,030 03/31/2010
Wasatch Advisors, Inc. 216,704 1.50 -54,590 03/31/2010
Northern Trust Investments 181,006 1.25 9,250 03/31/2010
Walthausen & Co. LLC 172,925 1.20 30,700 03/31/2010
Allianz Global Investors Capital LLC 147,800 1.02 147,800 03/31/2010
Rice, Hall, James & Associates LLC 138,654 0.96 138,654 03/31/2010
CastleArk Management LLC 135,900 0.94 135,900 03/31/2010

Ownership data is provided by FactSet, a third party service, and Vital Images, Inc. does not maintain or provide information directly to this service.

Stock Information
NASDAQ:VTAL
$14.31   + 0.40
Jul 30, 2010
10:02 AM ET
Quotes delayed at least 20 minutes.
Information provided by eSignal.


Shareholder Tools